Choghadiya in Allahabad (Prayagraj), Uttar Pradesh — 6 August 2026
All sixteen Gauri Choghadiya windows for Allahabad (Prayagraj), divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Shubha | 05:31 am | 07:10 am | Auspicious |
| Roga | 07:10 am | 08:50 am | Inauspicious |
| Udveg | 08:50 am | 10:29 am | Inauspicious |
| Chara | 10:29 am | 12:08 pm | Auspicious |
| Laabha | 12:08 pm | 01:47 pm | Auspicious |
| Amrit | 01:47 pm | 03:26 pm | Auspicious |
| Kaala | 03:26 pm | 05:05 pm | Inauspicious |
| Shubha | 05:05 pm | 06:44 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Amrit | 06:44 pm | 08:05 pm | Auspicious |
| Chara | 08:05 pm | 09:26 pm | Auspicious |
| Roga | 09:26 pm | 10:47 pm | Inauspicious |
| Kaala | 10:47 pm | 12:08 am | Inauspicious |
| Laabha | 12:08 am | 01:29 am | Auspicious |
| Udveg | 01:29 am | 02:50 am | Inauspicious |
| Shubha | 02:50 am | 04:11 am | Auspicious |
| Amrit | 04:11 am | 05:32 am | Auspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in Allahabad (Prayagraj) today?
Shubha, from 05:31 am to 07:10 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →