Moon-Sign Compatibility
Pick any two Moon signs for their four rashi-based kootas (15 of 36). The full Ashtakoot needs each partner's birth nakshatra.
| Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | · | · | · | · | · | · | · | · | · | · | · | · |
| Taurus | · | · | · | · | · | · | · | · | · | · | · | · |
| Gemini | · | · | · | · | · | · | · | · | · | · | · | · |
| Cancer | · | · | · | · | · | · | · | · | · | · | · | · |
| Leo | · | · | · | · | · | · | · | · | · | · | · | · |
| Virgo | · | · | · | · | · | · | · | · | · | · | · | · |
| Libra | · | · | · | · | · | · | · | · | · | · | · | · |
| Scorpio | · | · | · | · | · | · | · | · | · | · | · | · |
| Sagittarius | · | · | · | · | · | · | · | · | · | · | · | · |
| Capricorn | · | · | · | · | · | · | · | · | · | · | · | · |
| Aquarius | · | · | · | · | · | · | · | · | · | · | · | · |
| Pisces | · | · | · | · | · | · | · | · | · | · | · | · |
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Every score is computed by the koota engine from the two rashis; nothing is templated. The nakshatra-based kootas appear only on the full match.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →