Choghadiya in Jodhpur, Rajasthan — 23 September 2026
All sixteen Gauri Choghadiya windows for Jodhpur, divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Laabha | 06:26 am | 07:57 am | Auspicious |
| Amrit | 07:57 am | 09:28 am | Auspicious |
| Kaala | 09:28 am | 10:59 am | Inauspicious |
| Shubha | 10:59 am | 12:30 pm | Auspicious |
| Roga | 12:30 pm | 02:01 pm | Inauspicious |
| Udveg | 02:01 pm | 03:31 pm | Inauspicious |
| Chara | 03:31 pm | 05:02 pm | Auspicious |
| Laabha | 05:02 pm | 06:33 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Udveg | 06:33 pm | 08:02 pm | Inauspicious |
| Shubha | 08:02 pm | 09:31 pm | Auspicious |
| Amrit | 09:31 pm | 11:01 pm | Auspicious |
| Chara | 11:01 pm | 12:30 am | Auspicious |
| Roga | 12:30 am | 01:59 am | Inauspicious |
| Kaala | 01:59 am | 03:28 am | Inauspicious |
| Laabha | 03:28 am | 04:57 am | Auspicious |
| Udveg | 04:57 am | 06:27 am | Inauspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in Jodhpur today?
Laabha, from 06:26 am to 07:57 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →