Choghadiya in Johannesburg, South Africa — 23 September 2026
All sixteen Gauri Choghadiya windows for Johannesburg, divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Laabha | 05:56 am | 07:27 am | Auspicious |
| Amrit | 07:27 am | 08:58 am | Auspicious |
| Kaala | 08:58 am | 10:29 am | Inauspicious |
| Shubha | 10:29 am | 12:00 pm | Auspicious |
| Roga | 12:00 pm | 01:31 pm | Inauspicious |
| Udveg | 01:31 pm | 03:02 pm | Inauspicious |
| Chara | 03:02 pm | 04:33 pm | Auspicious |
| Laabha | 04:33 pm | 06:04 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Udveg | 06:04 pm | 07:33 pm | Inauspicious |
| Shubha | 07:33 pm | 09:02 pm | Auspicious |
| Amrit | 09:02 pm | 10:30 pm | Auspicious |
| Chara | 10:30 pm | 11:59 pm | Auspicious |
| Roga | 11:59 pm | 01:28 am | Inauspicious |
| Kaala | 01:28 am | 02:57 am | Inauspicious |
| Laabha | 02:57 am | 04:26 am | Auspicious |
| Udveg | 04:26 am | 05:55 am | Inauspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in Johannesburg today?
Laabha, from 05:56 am to 07:27 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →