Choghadiya in Kolkata, West Bengal — 6 August 2026
All sixteen Gauri Choghadiya windows for Kolkata, divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Shubha | 05:09 am | 06:48 am | Auspicious |
| Roga | 06:48 am | 08:26 am | Inauspicious |
| Udveg | 08:26 am | 10:04 am | Inauspicious |
| Chara | 10:04 am | 11:42 am | Auspicious |
| Laabha | 11:42 am | 01:20 pm | Auspicious |
| Amrit | 01:20 pm | 02:58 pm | Auspicious |
| Kaala | 02:58 pm | 04:36 pm | Inauspicious |
| Shubha | 04:36 pm | 06:14 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Amrit | 06:14 pm | 07:36 pm | Auspicious |
| Chara | 07:36 pm | 08:58 pm | Auspicious |
| Roga | 08:58 pm | 10:20 pm | Inauspicious |
| Kaala | 10:20 pm | 11:42 pm | Inauspicious |
| Laabha | 11:42 pm | 01:04 am | Auspicious |
| Udveg | 01:04 am | 02:26 am | Inauspicious |
| Shubha | 02:26 am | 03:48 am | Auspicious |
| Amrit | 03:48 am | 05:10 am | Auspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in Kolkata today?
Shubha, from 05:09 am to 06:48 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →