Choghadiya in London, United Kingdom — 6 August 2026
All sixteen Gauri Choghadiya windows for London, divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Shubha | 05:31 am | 07:25 am | Auspicious |
| Roga | 07:25 am | 09:18 am | Inauspicious |
| Udveg | 09:18 am | 11:12 am | Inauspicious |
| Chara | 11:12 am | 01:05 pm | Auspicious |
| Laabha | 01:05 pm | 02:59 pm | Auspicious |
| Amrit | 02:59 pm | 04:52 pm | Auspicious |
| Kaala | 04:52 pm | 06:46 pm | Inauspicious |
| Shubha | 06:46 pm | 08:39 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Amrit | 08:39 pm | 09:46 pm | Auspicious |
| Chara | 09:46 pm | 10:53 pm | Auspicious |
| Roga | 10:53 pm | 12:00 am | Inauspicious |
| Kaala | 12:00 am | 01:06 am | Inauspicious |
| Laabha | 01:06 am | 02:13 am | Auspicious |
| Udveg | 02:13 am | 03:20 am | Inauspicious |
| Shubha | 03:20 am | 04:26 am | Auspicious |
| Amrit | 04:26 am | 05:33 am | Auspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in London today?
Shubha, from 05:31 am to 07:25 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →