Choghadiya in Melbourne, Australia — 6 August 2026
All sixteen Gauri Choghadiya windows for Melbourne, divided from the city's real day and night arcs.
Day Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Shubha | 07:15 am | 08:33 am | Auspicious |
| Roga | 08:33 am | 09:51 am | Inauspicious |
| Udveg | 09:51 am | 11:08 am | Inauspicious |
| Chara | 11:08 am | 12:26 pm | Auspicious |
| Laabha | 12:26 pm | 01:43 pm | Auspicious |
| Amrit | 01:43 pm | 03:01 pm | Auspicious |
| Kaala | 03:01 pm | 04:19 pm | Inauspicious |
| Shubha | 04:19 pm | 05:36 pm | Auspicious |
Night Choghadiya
| Window | Start | End | Nature |
|---|---|---|---|
| Amrit | 05:36 pm | 07:19 pm | Auspicious |
| Chara | 07:19 pm | 09:01 pm | Auspicious |
| Roga | 09:01 pm | 10:43 pm | Inauspicious |
| Kaala | 10:43 pm | 12:25 am | Inauspicious |
| Laabha | 12:25 am | 02:08 am | Auspicious |
| Udveg | 02:08 am | 03:50 am | Inauspicious |
| Shubha | 03:50 am | 05:32 am | Auspicious |
| Amrit | 05:32 am | 07:14 am | Auspicious |
The seven Choghadiya names
- Udveg — anxiety — inauspicious
- Chara — movement — favoured for travel — auspicious
- Laabha — gain — auspicious
- Amrit — nectar — auspicious
- Kaala — loss — inauspicious
- Shubha — auspicious — auspicious
- Roga — ailment — inauspicious
Source: standard Gauri Choghadiya sequence tables (weekday-indexed), cross-checked verbatim against PyJHora's gauri_choghadiya — see sources & methodology.
Questions, answered
What is the first auspicious Choghadiya in Melbourne today?
Shubha, from 07:15 am to 08:33 am local time.
How many Choghadiya windows are there in a day?
Sixteen — the daytime arc (sunrise to sunset) and the night arc (sunset to next sunrise) are each divided into eight equal windows.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →