Moon in Pushya, 2027
The dated windows the transiting Moon spends in Pushya across 2027 — times shown for New Delhi (the disclosed reference place).
-
22 Jan 2027, 10:25 → 23 Jan 2027, 07:31
-
18 Feb 2027, 21:05 → 19 Feb 2027, 18:35
-
18 Mar 2027, 05:07 → 19 Mar 2027, 03:21
-
14 Apr 2027, 10:52 → 15 Apr 2027, 09:33
-
11 May 2027, 16:26 → 12 May 2027, 14:56
-
7 Jun 2027, 23:45 → 8 Jun 2027, 21:36
-
5 Jul 2027, 09:19 → 6 Jul 2027, 06:34
-
1 Aug 2027, 20:05 → 2 Aug 2027, 17:09
-
29 Aug 2027, 06:17 → 30 Aug 2027, 03:45
-
25 Sep 2027, 14:27 → 26 Sep 2027, 12:38
-
22 Oct 2027, 20:25 → 23 Oct 2027, 19:07
-
19 Nov 2027, 01:52 → 20 Nov 2027, 00:27
-
16 Dec 2027, 09:13 → 17 Dec 2027, 07:07
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Questions, answered
How often is the Moon in Pushya in 2027?
The Moon enters Pushya about once a month — 13 window(s) fall in 2027, each listed above.
Are these Vedic or Western positions?
The Moon's longitude is geocentric and identical in both systems; the nakshatra here is sidereal (Lahiri).
Windows are computed from the Moon's sidereal longitude (Lahiri); each is roughly a one-day visit. No outcome is asserted.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →