Moon in Shravana, 2027
The dated windows the transiting Moon spends in Shravana across 2027 — times shown for New Delhi (the disclosed reference place).
-
9 Jan 2027, 12:16 → 10 Jan 2027, 15:12
-
5 Feb 2027, 18:32 → 6 Feb 2027, 21:19
-
5 Mar 2027, 01:35 → 6 Mar 2027, 04:20
-
1 Apr 2027, 09:25 → 2 Apr 2027, 12:16
-
28 Apr 2027, 17:30 → 29 Apr 2027, 20:30
-
26 May 2027, 01:12 → 27 May 2027, 04:19
-
22 Jun 2027, 08:08 → 23 Jun 2027, 11:17
-
19 Jul 2027, 14:23 → 20 Jul 2027, 17:31
-
15 Aug 2027, 20:28 → 16 Aug 2027, 23:34
-
12 Sep 2027, 02:58 → 13 Sep 2027, 06:05
-
9 Oct 2027, 10:18 → 10 Oct 2027, 13:25
-
5 Nov 2027, 18:19 → 6 Nov 2027, 21:26
-
3 Dec 2027, 02:30 → 4 Dec 2027, 05:33
-
30 Dec 2027, 10:06 → 31 Dec 2027, 13:06
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Questions, answered
How often is the Moon in Shravana in 2027?
The Moon enters Shravana about once a month — 14 window(s) fall in 2027, each listed above.
Are these Vedic or Western positions?
The Moon's longitude is geocentric and identical in both systems; the nakshatra here is sidereal (Lahiri).
Windows are computed from the Moon's sidereal longitude (Lahiri); each is roughly a one-day visit. No outcome is asserted.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →