Moon in Uttara Bhadrapada, 2027
The dated windows the transiting Moon spends in Uttara Bhadrapada across 2027 — times shown for New Delhi (the disclosed reference place).
-
13 Jan 2027, 22:04 → 14 Jan 2027, 23:18
-
10 Feb 2027, 03:40 → 11 Feb 2027, 04:56
-
9 Mar 2027, 09:58 → 10 Mar 2027, 10:52
-
5 Apr 2027, 17:46 → 6 Apr 2027, 18:23
-
3 May 2027, 02:40 → 4 May 2027, 03:19
-
30 May 2027, 11:32 → 31 May 2027, 12:35
-
26 Jun 2027, 19:23 → 27 Jun 2027, 20:59
-
24 Jul 2027, 01:53 → 25 Jul 2027, 03:52
-
20 Aug 2027, 07:39 → 21 Aug 2027, 09:39
-
16 Sep 2027, 13:44 → 17 Sep 2027, 15:28
-
13 Oct 2027, 20:59 → 14 Oct 2027, 22:30
-
10 Nov 2027, 05:27 → 11 Nov 2027, 07:01
-
7 Dec 2027, 14:15 → 8 Dec 2027, 16:13
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Questions, answered
How often is the Moon in Uttara Bhadrapada in 2027?
The Moon enters Uttara Bhadrapada about once a month — 13 window(s) fall in 2027, each listed above.
Are these Vedic or Western positions?
The Moon's longitude is geocentric and identical in both systems; the nakshatra here is sidereal (Lahiri).
Windows are computed from the Moon's sidereal longitude (Lahiri); each is roughly a one-day visit. No outcome is asserted.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →