Moon in Uttara Phalguni, 2027
The dated windows the transiting Moon spends in Uttara Phalguni across 2027 — times shown for New Delhi (the disclosed reference place).
-
26 Jan 2027, 01:03 → 27 Jan 2027, 00:06
-
22 Feb 2027, 11:54 → 23 Feb 2027, 10:28
-
21 Mar 2027, 22:07 → 22 Mar 2027, 20:46
-
18 Apr 2027, 06:05 → 19 Apr 2027, 05:15
-
15 May 2027, 12:00 → 16 May 2027, 11:35
-
11 Jun 2027, 17:27 → 12 Jun 2027, 16:59
-
9 Jul 2027, 00:18 → 9 Jul 2027, 23:16
-
5 Aug 2027, 09:19 → 6 Aug 2027, 07:33
-
1 Sep 2027, 19:48 → 2 Sep 2027, 17:36
-
29 Sep 2027, 06:06 → 30 Sep 2027, 04:00
-
26 Oct 2027, 14:34 → 27 Oct 2027, 13:00
-
22 Nov 2027, 20:43 → 23 Nov 2027, 19:43
-
20 Dec 2027, 02:07 → 21 Dec 2027, 01:04
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Questions, answered
How often is the Moon in Uttara Phalguni in 2027?
The Moon enters Uttara Phalguni about once a month — 13 window(s) fall in 2027, each listed above.
Are these Vedic or Western positions?
The Moon's longitude is geocentric and identical in both systems; the nakshatra here is sidereal (Lahiri).
Windows are computed from the Moon's sidereal longitude (Lahiri); each is roughly a one-day visit. No outcome is asserted.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →