Panchang for Ahmedabad, Gujarat — 7 September 2026
You're viewing a dated panchang. See today's panchang for Ahmedabad →
The five limbs
| Tithi | Krishna Ekadashi (lord Mercury) |
|---|---|
| Vara (weekday) | Monday (lord Moon) |
| Nakshatra | Punarvasu — pada 2 (lord Jupiter) |
| Yoga | Vyatipata (inauspicious) |
| Karana | Balava |
- Sunrise
- 06:23 am
- Sunset
- 06:51 pm
- Moon phase
- Waning · 21% lit
- Tithi until
- 05:04 pm, 7 Sep
- Nakshatra until
- 06:14 pm, 7 Sep
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Nanda (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is Vyatipata/Vaidhriti — a whole-day avoidance (strong)
- •Nakshatra nature is Chara — suited to movement — travel, vehicles, relocation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 07:57 am | 09:30 am |
| Yamaganda | 11:04 am | 12:37 pm |
| Gulika Kalam | 02:11 pm | 03:44 pm |
Brahma muhurta: 04:51 am–05:37 am · Abhijit: 12:12 pm–01:02 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Amrit | 06:23 am | 07:57 am |
| Choghadiya · Shubha | 09:30 am | 11:04 am |
| Abhijit Muhurta | 12:37 pm | 01:02 pm |
| Choghadiya · Chara | 03:44 pm | 03:44 pm |
| Choghadiya · Laabha | 03:44 pm | 05:18 pm |
| Choghadiya · Amrit | 05:18 pm | 06:51 pm |
| Choghadiya · Chara | 06:51 pm | 08:18 pm |
| Choghadiya · Laabha | 11:11 pm | 12:37 am |
| Choghadiya · Shubha | 02:04 am | 03:30 am |
| Choghadiya · Amrit | 03:30 am | 04:57 am |
| Choghadiya · Chara | 04:57 am | 06:24 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Ahmedabad, Gujarat
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Travel (Yatra) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Education (Vidyarambha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Construction (Griha-arambha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Naming (Namakarana) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Gold Purchase (Svarna Kraya) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Chara nakshatra is not among the favoured natures for this act |
More for Ahmedabad
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Ahmedabad on 7 September 2026?
Rahu Kalam runs from 07:57 am to 09:30 am (local time).
Which tithi falls on 7 September 2026 in Ahmedabad?
At sunrise the tithi is Krishna Ekadashi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →