Panchang for Auckland, New Zealand — 2 January 2027
You're viewing a dated panchang. See today's panchang for Auckland →
The five limbs
| Tithi | Krishna Dashami (lord Mars) |
|---|---|
| Vara (weekday) | Saturday (lord Saturn) |
| Nakshatra | Swati — pada 1 (lord Rahu) |
| Yoga | Sukarma (auspicious) |
| Karana | Vanija |
- Sunrise
- 06:05 am
- Sunset
- 08:43 pm
- Moon phase
- Waning · 31% lit
- Tithi until
- 09:54 pm, 2 Jan
- Nakshatra until
- 02:49 am, 3 Jan
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Purna (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Chara — suited to movement — travel, vehicles, relocation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 09:45 am | 11:34 am |
| Yamaganda | 03:14 pm | 05:04 pm |
| Gulika Kalam | 06:05 am | 07:55 am |
Brahma muhurta: 04:50 am–05:28 am · Abhijit: 12:55 pm–01:53 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Shubha | 07:55 am | 09:45 am |
| Abhijit Muhurta | 12:55 pm | 01:53 pm |
| Choghadiya · Chara | 01:24 pm | 03:14 pm |
| Choghadiya · Laabha | 05:04 pm | 05:04 pm |
| Choghadiya · Amrit | 05:04 pm | 06:53 pm |
| Choghadiya · Laabha | 08:43 pm | 09:53 pm |
| Choghadiya · Shubha | 11:04 pm | 12:14 am |
| Choghadiya · Amrit | 12:14 am | 01:24 am |
| Choghadiya · Chara | 01:24 am | 02:35 am |
| Choghadiya · Laabha | 04:56 am | 06:06 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Auckland, New Zealand
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Travel (Yatra) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Education (Vidyarambha) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Construction (Griha-arambha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Naming (Namakarana) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Gold Purchase (Svarna Kraya) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Chara nakshatra is not among the favoured natures for this act |
More for Auckland
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Auckland on 2 January 2027?
Rahu Kalam runs from 09:45 am to 11:34 am (local time).
Which tithi falls on 2 January 2027 in Auckland?
At sunrise the tithi is Krishna Dashami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →