Panchang for Frankfurt, Germany — 4 September 2026
You're viewing a dated panchang. See today's panchang for Frankfurt →
The five limbs
| Tithi | Krishna Ashtami (lord Sun) |
|---|---|
| Vara (weekday) | Friday (lord Venus) |
| Nakshatra | Rohini — pada 2 (lord Moon) |
| Yoga | Harshana (auspicious) |
| Karana | Balava |
- Sunrise
- 06:44 am
- Sunset
- 08:03 pm
- Moon phase
- Waning · 51% lit
- Tithi until
- 08:43 pm, 4 Sep
- Nakshatra until
- 07:34 pm, 4 Sep
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Jaya (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Dhruva — suited to permanent works — foundations, planting, coronation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 11:43 am | 01:23 pm |
| Yamaganda | 04:43 pm | 06:23 pm |
| Gulika Kalam | 08:24 am | 10:04 am |
Brahma muhurta: 05:18 am–06:01 am · Abhijit: 12:57 pm–01:50 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 06:44 am | 08:24 am |
| Choghadiya · Amrit | 10:04 am | 11:43 am |
| Abhijit Muhurta | 01:23 pm | 01:50 pm |
| Choghadiya · Shubha | 01:23 pm | 03:03 pm |
| Choghadiya · Chara | 06:23 pm | 08:03 pm |
| Choghadiya · Laabha | 10:43 pm | 12:04 am |
| Choghadiya · Shubha | 01:24 am | 02:44 am |
| Choghadiya · Amrit | 02:44 am | 04:05 am |
| Choghadiya · Chara | 04:05 am | 05:25 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Frankfurt, Germany
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Travel (Yatra) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Construction (Griha-arambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Business (Vyapara) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Naming (Namakarana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Griha Pravesh (Griha Pravesha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Vehicle Purchase (Vahana Kraya) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Engagement (Vagdana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
More for Frankfurt
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Frankfurt on 4 September 2026?
Rahu Kalam runs from 11:43 am to 01:23 pm (local time).
Which tithi falls on 4 September 2026 in Frankfurt?
At sunrise the tithi is Krishna Ashtami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →