Panchang for Hong Kong — 12 May 2026
You're viewing a dated panchang. See today's panchang for Hong Kong →
The five limbs
| Tithi | Krishna Dashami (lord Mars) |
|---|---|
| Vara (weekday) | Tuesday (lord Mars) |
| Nakshatra | Purva Bhadrapada — pada 1 (lord Jupiter) |
| Yoga | Vaidhriti (inauspicious) |
| Karana | Vanija |
- Sunrise
- 05:45 am
- Sunset
- 06:54 pm
- Moon phase
- Waning · 30% lit
- Tithi until
- 05:22 pm, 12 May
- Nakshatra until
- 03:47 am, 13 May
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Purna (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is Vyatipata/Vaidhriti — a whole-day avoidance (strong)
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 03:37 pm | 05:15 pm |
| Yamaganda | 09:02 am | 10:41 am |
| Gulika Kalam | 12:19 pm | 01:58 pm |
Brahma muhurta: 04:18 am–05:01 am · Abhijit: 11:53 am–12:46 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Laabha | 10:41 am | 12:19 pm |
| Abhijit Muhurta | 11:53 am | 12:19 pm |
| Choghadiya · Amrit | 01:58 pm | 01:58 pm |
| Choghadiya · Shubha | 05:15 pm | 05:15 pm |
| Choghadiya · Laabha | 08:15 pm | 09:37 pm |
| Choghadiya · Shubha | 10:58 pm | 12:19 am |
| Choghadiya · Amrit | 12:19 am | 01:40 am |
| Choghadiya · Chara | 01:40 am | 03:02 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Hong Kong
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Hong Kong
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Hong Kong on 12 May 2026?
Rahu Kalam runs from 03:37 pm to 05:15 pm (local time).
Which tithi falls on 12 May 2026 in Hong Kong?
At sunrise the tithi is Krishna Dashami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →