Panchang for Indore, Madhya Pradesh — 6 August 2026
The five limbs
| Tithi | Krishna Ashtami (lord Sun) |
|---|---|
| Vara (weekday) | Thursday (lord Jupiter) |
| Nakshatra | Bharani — pada 2 (lord Venus) |
| Yoga | Ganda (inauspicious) |
| Karana | Balava |
- Sunrise
- 05:59 am
- Sunset
- 07:04 pm
- Moon phase
- Waning · 51% lit
- Tithi until
- 06:53 pm, 6 Aug
- Nakshatra until
- 08:13 pm, 6 Aug
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Jaya (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 02:10 pm | 03:48 pm |
| Yamaganda | 05:59 am | 07:37 am |
| Gulika Kalam | 09:16 am | 10:54 am |
Brahma muhurta: 04:32 am–05:16 am · Abhijit: 12:06 pm–12:58 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 10:54 am | 12:32 pm |
| Abhijit Muhurta | 12:06 pm | 12:58 pm |
| Choghadiya · Laabha | 12:32 pm | 02:10 pm |
| Choghadiya · Amrit | 03:48 pm | 03:48 pm |
| Choghadiya · Shubha | 05:26 pm | 07:04 pm |
| Choghadiya · Amrit | 07:04 pm | 08:26 pm |
| Choghadiya · Chara | 08:26 pm | 09:48 pm |
| Choghadiya · Laabha | 12:32 am | 01:54 am |
| Choghadiya · Shubha | 03:16 am | 04:38 am |
| Choghadiya · Amrit | 04:38 am | 06:00 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Indore, Madhya Pradesh
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Indore
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Indore on 6 August 2026?
Rahu Kalam runs from 02:10 pm to 03:48 pm (local time).
Which tithi falls on 6 August 2026 in Indore?
At sunrise the tithi is Krishna Ashtami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →