Panchang for Jamshedpur, Jharkhand — 12 September 2026
You're viewing a dated panchang. See today's panchang for Jamshedpur →
The five limbs
| Tithi | Shukla Pratipada (lord Sun) |
|---|---|
| Vara (weekday) | Saturday (lord Saturn) |
| Nakshatra | Uttara Phalguni — pada 3 (lord Sun) |
| Yoga | Shubha (auspicious) |
| Karana | Bava |
- Sunrise
- 05:30 am
- Sunset
- 05:51 pm
- Moon phase
- Waxing · 1% lit
- Tithi until
- 07:46 am, 12 Sep
- Nakshatra until
- 12:55 pm, 12 Sep
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Nanda (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Dhruva — suited to permanent works — foundations, planting, coronation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 08:36 am | 10:08 am |
| Yamaganda | 01:14 pm | 02:46 pm |
| Gulika Kalam | 05:30 am | 07:03 am |
Brahma muhurta: 03:57 am–04:44 am · Abhijit: 11:16 am–12:06 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Shubha | 07:03 am | 08:36 am |
| Abhijit Muhurta | 11:16 am | 12:06 pm |
| Choghadiya · Chara | 11:41 am | 01:14 pm |
| Choghadiya · Laabha | 02:46 pm | 02:46 pm |
| Choghadiya · Amrit | 02:46 pm | 04:19 pm |
| Choghadiya · Laabha | 05:51 pm | 07:19 pm |
| Choghadiya · Shubha | 08:46 pm | 10:14 pm |
| Choghadiya · Amrit | 10:14 pm | 11:41 pm |
| Choghadiya · Chara | 11:41 pm | 01:08 am |
| Choghadiya · Laabha | 04:03 am | 05:31 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Jamshedpur, Jharkhand
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Travel (Yatra) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Construction (Griha-arambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Business (Vyapara) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Naming (Namakarana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Griha Pravesh (Griha Pravesha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Vehicle Purchase (Vahana Kraya) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Engagement (Vagdana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
More for Jamshedpur
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Jamshedpur on 12 September 2026?
Rahu Kalam runs from 08:36 am to 10:08 am (local time).
Which tithi falls on 12 September 2026 in Jamshedpur?
At sunrise the tithi is Shukla Pratipada.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →