Panchang for Lahore, Pakistan — 6 August 2026
The five limbs
| Tithi | Krishna Ashtami (lord Sun) |
|---|---|
| Vara (weekday) | Thursday (lord Jupiter) |
| Nakshatra | Bharani — pada 2 (lord Venus) |
| Yoga | Ganda (inauspicious) |
| Karana | Balava |
- Sunrise
- 05:21 am
- Sunset
- 06:54 pm
- Moon phase
- Waning · 51% lit
- Tithi until
- 06:23 pm, 6 Aug
- Nakshatra until
- 07:43 pm, 6 Aug
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Jaya (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 01:49 pm | 03:31 pm |
| Yamaganda | 05:21 am | 07:03 am |
| Gulika Kalam | 08:45 am | 10:26 am |
Brahma muhurta: 03:58 am–04:40 am · Abhijit: 11:41 am–12:35 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 10:26 am | 12:08 pm |
| Abhijit Muhurta | 11:41 am | 12:35 pm |
| Choghadiya · Laabha | 12:08 pm | 01:49 pm |
| Choghadiya · Amrit | 03:31 pm | 03:31 pm |
| Choghadiya · Shubha | 05:13 pm | 06:54 pm |
| Choghadiya · Amrit | 06:54 pm | 08:13 pm |
| Choghadiya · Chara | 08:13 pm | 09:31 pm |
| Choghadiya · Laabha | 12:08 am | 01:27 am |
| Choghadiya · Shubha | 02:45 am | 04:04 am |
| Choghadiya · Amrit | 04:04 am | 05:22 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Lahore, Pakistan
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Lahore
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Lahore on 6 August 2026?
Rahu Kalam runs from 01:49 pm to 03:31 pm (local time).
Which tithi falls on 6 August 2026 in Lahore?
At sunrise the tithi is Krishna Ashtami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →