Panchang for Nagpur, Maharashtra — 1 August 2026
You're viewing a dated panchang. See today's panchang for Nagpur →
The five limbs
| Tithi | Krishna Tritiya (lord Mars) |
|---|---|
| Vara (weekday) | Saturday (lord Saturn) |
| Nakshatra | Shatabhisha — pada 2 (lord Rahu) |
| Yoga | Shobhana (auspicious) |
| Karana | Vanija |
- Sunrise
- 05:47 am
- Sunset
- 06:52 pm
- Moon phase
- Waning · 94% lit
- Tithi until
- 11:07 pm, 1 Aug
- Nakshatra until
- 08:45 pm, 1 Aug
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Jaya (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Chara — suited to movement — travel, vehicles, relocation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 09:03 am | 10:41 am |
| Yamaganda | 01:58 pm | 03:36 pm |
| Gulika Kalam | 05:47 am | 07:25 am |
Brahma muhurta: 04:19 am–05:03 am · Abhijit: 11:53 am–12:46 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Shubha | 07:25 am | 09:03 am |
| Abhijit Muhurta | 11:53 am | 12:46 pm |
| Choghadiya · Chara | 12:19 pm | 01:58 pm |
| Choghadiya · Amrit | 03:36 pm | 05:14 pm |
| Choghadiya · Laabha | 06:52 pm | 08:14 pm |
| Choghadiya · Shubha | 09:36 pm | 10:58 pm |
| Choghadiya · Amrit | 10:58 pm | 12:20 am |
| Choghadiya · Chara | 12:20 am | 01:41 am |
| Choghadiya · Laabha | 04:25 am | 05:47 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Nagpur, Maharashtra
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Travel (Yatra) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Education (Vidyarambha) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Construction (Griha-arambha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Naming (Namakarana) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Supported | Chara nakshatra suits this act and the day-limbs are clear |
| Gold Purchase (Svarna Kraya) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Chara nakshatra is not among the favoured natures for this act |
More for Nagpur
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Nagpur on 1 August 2026?
Rahu Kalam runs from 09:03 am to 10:41 am (local time).
Which tithi falls on 1 August 2026 in Nagpur?
At sunrise the tithi is Krishna Tritiya.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →