Panchang for Noida, Uttar Pradesh — 15 September 2026
You're viewing a dated panchang. See today's panchang for Noida →
The five limbs
| Tithi | Shukla Chaturthi (lord Mercury) |
|---|---|
| Vara (weekday) | Tuesday (lord Mars) |
| Nakshatra | Swati — pada 3 (lord Rahu) |
| Yoga | Indra (auspicious) |
| Karana | Vishti |
- Sunrise
- 06:05 am
- Sunset
- 06:25 pm
- Moon phase
- Waxing · 16% lit
- Tithi until
- 07:44 am, 15 Sep
- Nakshatra until
- 03:21 pm, 15 Sep
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Rikta (4th/9th/14th) — inauspicious (moderate avoidance)
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Chara — suited to movement — travel, vehicles, relocation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 03:20 pm | 04:53 pm |
| Yamaganda | 09:10 am | 10:42 am |
| Gulika Kalam | 12:15 pm | 01:48 pm |
Brahma muhurta: 04:31 am–05:18 am · Abhijit: 11:50 am–12:40 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Laabha | 10:42 am | 12:15 pm |
| Abhijit Muhurta | 11:50 am | 12:15 pm |
| Choghadiya · Amrit | 01:48 pm | 01:48 pm |
| Choghadiya · Shubha | 04:53 pm | 04:53 pm |
| Choghadiya · Laabha | 07:53 pm | 09:20 pm |
| Choghadiya · Shubha | 10:48 pm | 12:15 am |
| Choghadiya · Amrit | 12:15 am | 01:43 am |
| Choghadiya · Chara | 01:43 am | 03:10 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Noida, Uttar Pradesh
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Travel (Yatra) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Education (Vidyarambha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Construction (Griha-arambha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Naming (Namakarana) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Gold Purchase (Svarna Kraya) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Chara nakshatra is not among the favoured natures for this act |
More for Noida
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Noida on 15 September 2026?
Rahu Kalam runs from 03:20 pm to 04:53 pm (local time).
Which tithi falls on 15 September 2026 in Noida?
At sunrise the tithi is Shukla Chaturthi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →