Panchang for Pune, Maharashtra — 3 January 2027
You're viewing a dated panchang. See today's panchang for Pune →
The five limbs
| Tithi | Krishna Ekadashi (lord Mercury) |
|---|---|
| Vara (weekday) | Sunday (lord Sun) |
| Nakshatra | Vishakha — pada 2 (lord Jupiter) |
| Yoga | Dhriti (auspicious) |
| Karana | Balava |
- Sunrise
- 07:07 am
- Sunset
- 06:10 pm
- Moon phase
- Waning · 19% lit
- Tithi until
- 04:08 pm, 3 Jan
- Nakshatra until
- 09:37 pm, 3 Jan
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Nanda (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Mishra — suited to mixed works — routine and minor activities
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 04:47 pm | 06:10 pm |
| Yamaganda | 12:38 pm | 02:01 pm |
| Gulika Kalam | 03:24 pm | 04:47 pm |
Brahma muhurta: 05:23 am–06:15 am · Abhijit: 12:16 pm–01:00 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 08:30 am | 09:53 am |
| Choghadiya · Laabha | 09:53 am | 11:16 am |
| Choghadiya · Amrit | 11:16 am | 12:38 pm |
| Abhijit Muhurta | 12:16 pm | 12:38 pm |
| Choghadiya · Shubha | 02:01 pm | 03:24 pm |
| Choghadiya · Shubha | 06:10 pm | 07:47 pm |
| Choghadiya · Amrit | 07:47 pm | 09:24 pm |
| Choghadiya · Chara | 09:24 pm | 11:01 pm |
| Choghadiya · Laabha | 02:16 am | 03:53 am |
| Choghadiya · Shubha | 05:30 am | 07:07 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Pune, Maharashtra
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Mishra nakshatra is not among the favoured natures for this act |
More for Pune
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Pune on 3 January 2027?
Rahu Kalam runs from 04:47 pm to 06:10 pm (local time).
Which tithi falls on 3 January 2027 in Pune?
At sunrise the tithi is Krishna Ekadashi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →