Panchang for Pune, Maharashtra — 7 January 2027
You're viewing a dated panchang. See today's panchang for Pune →
The five limbs
| Tithi | Krishna Purnima/Amavasya (lord Sun) |
|---|---|
| Vara (weekday) | Thursday (lord Jupiter) |
| Nakshatra | Purva Ashadha — pada 1 (lord Venus) |
| Yoga | Dhruva (auspicious) |
| Karana | Chatushpada |
- Sunrise
- 07:08 am
- Sunset
- 06:12 pm
- Moon phase
- Waning · 1% lit
- Tithi until
- 01:54 am, 8 Jan
- Nakshatra until
- 09:13 am, 8 Jan
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Purna (not Rikta) — favorable
- •Amavasya (new moon) — avoid most auspicious new ventures
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 02:03 pm | 03:26 pm |
| Yamaganda | 07:08 am | 08:31 am |
| Gulika Kalam | 09:54 am | 11:17 am |
Brahma muhurta: 05:25 am–06:16 am · Abhijit: 12:18 pm–01:02 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 11:17 am | 12:40 pm |
| Abhijit Muhurta | 12:18 pm | 01:02 pm |
| Choghadiya · Laabha | 12:40 pm | 02:03 pm |
| Choghadiya · Shubha | 04:49 pm | 06:12 pm |
| Choghadiya · Amrit | 06:12 pm | 07:49 pm |
| Choghadiya · Chara | 07:49 pm | 09:26 pm |
| Choghadiya · Laabha | 12:40 am | 02:17 am |
| Choghadiya · Shubha | 03:54 am | 05:31 am |
| Choghadiya · Amrit | 05:31 am | 07:08 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Pune, Maharashtra
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Pune
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Pune on 7 January 2027?
Rahu Kalam runs from 02:03 pm to 03:26 pm (local time).
Which tithi falls on 7 January 2027 in Pune?
At sunrise the tithi is Krishna Purnima/Amavasya.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →