Panchang for Sydney, Australia — 2 March 2026
You're viewing a dated panchang. See today's panchang for Sydney →
The five limbs
| Tithi | Shukla Chaturdashi (lord Saturn) |
|---|---|
| Vara (weekday) | Monday (lord Moon) |
| Nakshatra | Ashlesha — pada 3 (lord Mercury) |
| Yoga | Atiganda (inauspicious) |
| Karana | Gara |
- Sunrise
- 06:43 am
- Sunset
- 07:30 pm
- Moon phase
- Waxing · 97% lit
- Tithi until
- 11:26 pm, 2 Mar
- Nakshatra until
- 01:21 pm, 2 Mar
Day verdict — Panchanga Shuddhi
inauspicious
0 of 3 day-limbs clear
- •Tithi is Rikta (4th/9th/14th) — inauspicious (moderate avoidance)
- •Moon in a Ganda-Moola junction star — inauspicious (strong avoidance)
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Tikshna — suited to sharp works — discipline, surgery, incantation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 08:19 am | 09:55 am |
| Yamaganda | 11:31 am | 01:07 pm |
| Gulika Kalam | 02:42 pm | 04:18 pm |
Brahma muhurta: 05:13 am–05:58 am · Abhijit: 12:41 pm–01:32 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Amrit | 06:43 am | 08:19 am |
| Choghadiya · Shubha | 09:55 am | 11:31 am |
| Abhijit Muhurta | 01:07 pm | 01:32 pm |
| Choghadiya · Laabha | 04:18 pm | 05:54 pm |
| Choghadiya · Amrit | 05:54 pm | 07:30 pm |
| Choghadiya · Chara | 07:30 pm | 08:54 pm |
| Choghadiya · Laabha | 11:43 pm | 01:07 am |
| Choghadiya · Shubha | 02:31 am | 03:55 am |
| Choghadiya · Amrit | 03:55 am | 05:20 am |
| Choghadiya · Chara | 05:20 am | 06:44 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Sydney, Australia
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
More for Sydney
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Sydney on 2 March 2026?
Rahu Kalam runs from 08:19 am to 09:55 am (local time).
Which tithi falls on 2 March 2026 in Sydney?
At sunrise the tithi is Shukla Chaturdashi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →