Panchang for Sydney, Australia — 14 August 2026
You're viewing a dated panchang. See today's panchang for Sydney →
The five limbs
| Tithi | Shukla Dwitiya (lord Moon) |
|---|---|
| Vara (weekday) | Friday (lord Venus) |
| Nakshatra | Magha — pada 4 (lord Ketu) |
| Yoga | Parigha (inauspicious) |
| Karana | Balava |
- Sunrise
- 06:35 am
- Sunset
- 05:24 pm
- Moon phase
- Waxing · 2% lit
- Tithi until
- 11:17 pm, 14 Aug
- Nakshatra until
- 09:08 am, 14 Aug
Day verdict — Panchanga Shuddhi
mixed
1 of 3 day-limbs clear
- •Tithi is Bhadra (not Rikta) — favorable
- •Moon in a Ganda-Moola junction star — inauspicious (strong avoidance)
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 10:39 am | 12:00 pm |
| Yamaganda | 02:42 pm | 04:03 pm |
| Gulika Kalam | 07:56 am | 09:17 am |
Brahma muhurta: 04:50 am–05:43 am · Abhijit: 11:38 am–12:21 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 06:35 am | 07:56 am |
| Choghadiya · Amrit | 09:17 am | 10:39 am |
| Abhijit Muhurta | 12:00 pm | 12:21 pm |
| Choghadiya · Shubha | 12:00 pm | 01:21 pm |
| Choghadiya · Chara | 04:03 pm | 05:24 pm |
| Choghadiya · Laabha | 08:42 pm | 10:20 pm |
| Choghadiya · Shubha | 11:59 pm | 01:38 am |
| Choghadiya · Amrit | 01:38 am | 03:17 am |
| Choghadiya · Chara | 03:17 am | 04:55 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Sydney, Australia
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Sydney
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Sydney on 14 August 2026?
Rahu Kalam runs from 10:39 am to 12:00 pm (local time).
Which tithi falls on 14 August 2026 in Sydney?
At sunrise the tithi is Shukla Dwitiya.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →