Panchang for Sydney, Australia — 23 August 2026
You're viewing a dated panchang. See today's panchang for Sydney →
The five limbs
| Tithi | Shukla Dashami (lord Mars) |
|---|---|
| Vara (weekday) | Sunday (lord Sun) |
| Nakshatra | Mula — pada 2 (lord Ketu) |
| Yoga | Vishkambha (inauspicious) |
| Karana | Gara |
- Sunrise
- 06:25 am
- Sunset
- 05:30 pm
- Moon phase
- Waxing · 75% lit
- Tithi until
- 06:30 am, 23 Aug
- Nakshatra until
- 10:14 pm, 23 Aug
Day verdict — Panchanga Shuddhi
mixed
1 of 3 day-limbs clear
- •Tithi is Purna (not Rikta) — favorable
- •Moon in a Ganda-Moola junction star — inauspicious (strong avoidance)
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Tikshna — suited to sharp works — discipline, surgery, incantation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 04:07 pm | 05:30 pm |
| Yamaganda | 11:58 am | 01:21 pm |
| Gulika Kalam | 02:44 pm | 04:07 pm |
Brahma muhurta: 04:42 am–05:33 am · Abhijit: 11:35 am–12:20 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 07:48 am | 09:11 am |
| Choghadiya · Laabha | 09:11 am | 10:34 am |
| Choghadiya · Amrit | 10:34 am | 11:58 am |
| Abhijit Muhurta | 11:35 am | 11:58 am |
| Choghadiya · Shubha | 01:21 pm | 02:44 pm |
| Choghadiya · Shubha | 05:30 pm | 07:07 pm |
| Choghadiya · Amrit | 07:07 pm | 08:44 pm |
| Choghadiya · Chara | 08:44 pm | 10:20 pm |
| Choghadiya · Laabha | 01:34 am | 03:10 am |
| Choghadiya · Shubha | 04:47 am | 06:24 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Sydney, Australia
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
More for Sydney
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Sydney on 23 August 2026?
Rahu Kalam runs from 04:07 pm to 05:30 pm (local time).
Which tithi falls on 23 August 2026 in Sydney?
At sunrise the tithi is Shukla Dashami.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →