Panchang for Tokyo, Japan — 12 October 2026
You're viewing a dated panchang. See today's panchang for Tokyo →
The five limbs
| Tithi | Shukla Dwitiya (lord Moon) |
|---|---|
| Vara (weekday) | Monday (lord Moon) |
| Nakshatra | Swati — pada 1 (lord Rahu) |
| Yoga | Vishkambha (inauspicious) |
| Karana | Balava |
- Sunrise
- 05:44 am
- Sunset
- 05:10 pm
- Moon phase
- Waxing · 2% lit
- Tithi until
- 01:43 am, 13 Oct
- Nakshatra until
- 03:22 am, 13 Oct
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Bhadra (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Chara — suited to movement — travel, vehicles, relocation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 07:10 am | 08:36 am |
| Yamaganda | 10:02 am | 11:27 am |
| Gulika Kalam | 12:53 pm | 02:19 pm |
Brahma muhurta: 04:04 am–04:54 am · Abhijit: 11:04 am–11:50 am
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Amrit | 05:44 am | 07:10 am |
| Choghadiya · Shubha | 08:36 am | 10:02 am |
| Abhijit Muhurta | 11:27 am | 11:50 am |
| Choghadiya · Chara | 02:19 pm | 02:19 pm |
| Choghadiya · Laabha | 02:19 pm | 03:44 pm |
| Choghadiya · Amrit | 03:44 pm | 05:10 pm |
| Choghadiya · Chara | 05:10 pm | 06:44 pm |
| Choghadiya · Laabha | 09:53 pm | 11:28 pm |
| Choghadiya · Shubha | 01:02 am | 02:36 am |
| Choghadiya · Amrit | 02:36 am | 04:11 am |
| Choghadiya · Chara | 04:11 am | 05:45 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Tokyo, Japan
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Travel (Yatra) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Education (Vidyarambha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Construction (Griha-arambha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Naming (Namakarana) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Gold Purchase (Svarna Kraya) | Not supported | Chara nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Chara nakshatra is not among the favoured natures for this act |
More for Tokyo
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Tokyo on 12 October 2026?
Rahu Kalam runs from 07:10 am to 08:36 am (local time).
Which tithi falls on 12 October 2026 in Tokyo?
At sunrise the tithi is Shukla Dwitiya.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →