Panchang for Udaipur, Rajasthan — 10 August 2026
You're viewing a dated panchang. See today's panchang for Udaipur →
The five limbs
| Tithi | Krishna Dwadashi (lord Jupiter) |
|---|---|
| Vara (weekday) | Monday (lord Moon) |
| Nakshatra | Ardra — pada 3 (lord Rahu) |
| Yoga | Vajra (inauspicious) |
| Karana | Taitila |
- Sunrise
- 06:07 am
- Sunset
- 07:13 pm
- Moon phase
- Waning · 10% lit
- Tithi until
- 08:01 am, 10 Aug
- Nakshatra until
- 12:26 pm, 10 Aug
Day verdict — Panchanga Shuddhi
mixed
2 of 3 day-limbs clear
- •Tithi is Bhadra (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is one of the nine inauspicious yogas
- •Nakshatra nature is Tikshna — suited to sharp works — discipline, surgery, incantation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 07:45 am | 09:23 am |
| Yamaganda | 11:02 am | 12:40 pm |
| Gulika Kalam | 02:18 pm | 03:56 pm |
Brahma muhurta: 04:40 am–05:23 am · Abhijit: 12:14 pm–01:06 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Amrit | 06:07 am | 07:45 am |
| Choghadiya · Shubha | 09:23 am | 11:02 am |
| Abhijit Muhurta | 12:40 pm | 01:06 pm |
| Choghadiya · Chara | 03:56 pm | 03:56 pm |
| Choghadiya · Laabha | 03:56 pm | 05:35 pm |
| Choghadiya · Amrit | 05:35 pm | 07:13 pm |
| Choghadiya · Chara | 07:13 pm | 08:35 pm |
| Choghadiya · Laabha | 11:18 pm | 12:40 am |
| Choghadiya · Shubha | 02:02 am | 03:24 am |
| Choghadiya · Amrit | 03:24 am | 04:46 am |
| Choghadiya · Chara | 04:46 am | 06:07 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Udaipur, Rajasthan
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Tikshna nakshatra is not among the favoured natures for this act |
More for Udaipur
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Udaipur on 10 August 2026?
Rahu Kalam runs from 07:45 am to 09:23 am (local time).
Which tithi falls on 10 August 2026 in Udaipur?
At sunrise the tithi is Krishna Dwadashi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →