Panchang for Udaipur, Rajasthan — 1 September 2026
You're viewing a dated panchang. See today's panchang for Udaipur →
The five limbs
| Tithi | Krishna Chaturthi (lord Mercury) |
|---|---|
| Vara (weekday) | Tuesday (lord Mars) |
| Nakshatra | Ashwini — pada 1 (lord Ketu) |
| Yoga | Vriddhi (auspicious) |
| Karana | Balava |
- Sunrise
- 06:16 am
- Sunset
- 06:53 pm
- Moon phase
- Waning · 84% lit
- Tithi until
- 07:42 am, 1 Sep
- Nakshatra until
- 02:42 am, 2 Sep
Day verdict — Panchanga Shuddhi
mixed
1 of 3 day-limbs clear
- •Tithi is Rikta (4th/9th/14th) — inauspicious (moderate avoidance)
- •Moon in a Ganda-Moola junction star — inauspicious (strong avoidance)
- •Nitya Yoga is auspicious
- •Nakshatra nature is Kshipra — suited to quick works — trade, learning, medicine
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 03:44 pm | 05:19 pm |
| Yamaganda | 09:25 am | 11:00 am |
| Gulika Kalam | 12:35 pm | 02:09 pm |
Brahma muhurta: 04:45 am–05:30 am · Abhijit: 12:09 pm–01:00 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Laabha | 11:00 am | 12:35 pm |
| Abhijit Muhurta | 12:09 pm | 12:35 pm |
| Choghadiya · Laabha | 08:19 pm | 09:44 pm |
| Choghadiya · Shubha | 11:09 pm | 12:35 am |
| Choghadiya · Amrit | 12:35 am | 02:00 am |
| Choghadiya · Chara | 02:00 am | 03:25 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Udaipur, Rajasthan
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Kshipra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Education (Vidyarambha) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Construction (Griha-arambha) | Not supported | Kshipra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Naming (Namakarana) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Griha Pravesh (Griha Pravesha) | Not supported | Kshipra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Gold Purchase (Svarna Kraya) | Not supported | the day-limbs (tithi / yoga / Ganda-Moola) are not all clear |
| Engagement (Vagdana) | Not supported | Kshipra nakshatra is not among the favoured natures for this act |
More for Udaipur
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Udaipur on 1 September 2026?
Rahu Kalam runs from 03:44 pm to 05:19 pm (local time).
Which tithi falls on 1 September 2026 in Udaipur?
At sunrise the tithi is Krishna Chaturthi.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →