Panchang for Allahabad (Prayagraj), Uttar Pradesh — 11 September 2026
You're viewing a dated panchang. See today's panchang for Allahabad (Prayagraj) →
The five limbs
| Tithi | Krishna Purnima/Amavasya (lord Sun) |
|---|---|
| Vara (weekday) | Friday (lord Venus) |
| Nakshatra | Purva Phalguni — pada 3 (lord Venus) |
| Yoga | Sadhya (auspicious) |
| Karana | Naga |
- Sunrise
- 05:46 am
- Sunset
- 06:11 pm
- Moon phase
- Waning · 0% lit
- Tithi until
- 08:56 am, 11 Sep
- Nakshatra until
- 01:16 pm, 11 Sep
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Purna (not Rikta) — favorable
- •Amavasya (new moon) — avoid most auspicious new ventures
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Ugra — suited to forceful works — confrontation, demolition
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 10:26 am | 11:59 am |
| Yamaganda | 03:05 pm | 04:38 pm |
| Gulika Kalam | 07:19 am | 08:53 am |
Brahma muhurta: 04:14 am–05:00 am · Abhijit: 11:34 am–12:23 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 05:46 am | 07:19 am |
| Choghadiya · Amrit | 08:53 am | 10:26 am |
| Abhijit Muhurta | 11:59 am | 12:23 pm |
| Choghadiya · Shubha | 11:59 am | 01:32 pm |
| Choghadiya · Chara | 04:38 pm | 06:11 pm |
| Choghadiya · Laabha | 09:05 pm | 10:32 pm |
| Choghadiya · Shubha | 11:59 pm | 01:26 am |
| Choghadiya · Amrit | 01:26 am | 02:53 am |
| Choghadiya · Chara | 02:53 am | 04:20 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Allahabad (Prayagraj), Uttar Pradesh
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Travel (Yatra) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Construction (Griha-arambha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Business (Vyapara) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Naming (Namakarana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Griha Pravesh (Griha Pravesha) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Vehicle Purchase (Vahana Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
| Engagement (Vagdana) | Not supported | Ugra nakshatra is not among the favoured natures for this act |
More for Allahabad (Prayagraj)
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Allahabad (Prayagraj) on 11 September 2026?
Rahu Kalam runs from 10:26 am to 11:59 am (local time).
Which tithi falls on 11 September 2026 in Allahabad (Prayagraj)?
At sunrise the tithi is Krishna Purnima/Amavasya.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →