Panchang for Allahabad (Prayagraj), Uttar Pradesh — 27 September 2026
You're viewing a dated panchang. See today's panchang for Allahabad (Prayagraj) →
The five limbs
| Tithi | Krishna Pratipada (lord Sun) |
|---|---|
| Vara (weekday) | Sunday (lord Sun) |
| Nakshatra | Uttara Bhadrapada — pada 4 (lord Saturn) |
| Yoga | Vriddhi (auspicious) |
| Karana | Balava |
- Sunrise
- 05:53 am
- Sunset
- 05:53 pm
- Moon phase
- Waning · 100% lit
- Tithi until
- 08:59 pm, 27 Sep
- Nakshatra until
- 11:08 am, 27 Sep
Day verdict — Panchanga Shuddhi
favorable
3 of 3 day-limbs clear
- •Tithi is Nanda (not Rikta) — favorable
- •Moon not in a Ganda-Moola star — clear
- •Nitya Yoga is auspicious
- •Nakshatra nature is Dhruva — suited to permanent works — foundations, planting, coronation
Times to avoid
| Window | Start | End |
|---|---|---|
| Rahu Kalam | 04:23 pm | 05:53 pm |
| Yamaganda | 11:53 am | 01:23 pm |
| Gulika Kalam | 02:53 pm | 04:23 pm |
Brahma muhurta: 04:17 am–05:05 am · Abhijit: 11:29 am–12:17 pm
Favorable windows
| Window | Start | End |
|---|---|---|
| Choghadiya · Chara | 07:23 am | 08:53 am |
| Choghadiya · Laabha | 08:53 am | 10:23 am |
| Choghadiya · Amrit | 10:23 am | 11:53 am |
| Abhijit Muhurta | 11:29 am | 11:53 am |
| Choghadiya · Shubha | 01:23 pm | 02:53 pm |
| Choghadiya · Shubha | 05:53 pm | 07:23 pm |
| Choghadiya · Amrit | 07:23 pm | 08:53 pm |
| Choghadiya · Chara | 08:53 pm | 10:23 pm |
| Choghadiya · Laabha | 01:23 am | 02:53 am |
| Choghadiya · Shubha | 04:23 am | 05:53 am |
Windows straddling a kalam are trimmed around it, not dropped.
Activity suitability — Allahabad (Prayagraj), Uttar Pradesh
| Activity | Suitability | Why |
|---|---|---|
| Marriage (Vivaha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Travel (Yatra) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Education (Vidyarambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Construction (Griha-arambha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Business (Vyapara) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Naming (Namakarana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Griha Pravesh (Griha Pravesha) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Vehicle Purchase (Vahana Kraya) | Not supported | Dhruva nakshatra is not among the favoured natures for this act |
| Gold Purchase (Svarna Kraya) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
| Engagement (Vagdana) | Supported | Dhruva nakshatra suits this act and the day-limbs are clear |
More for Allahabad (Prayagraj)
Panchang in nearby cities
Questions, answered
What time is Rahu Kalam in Allahabad (Prayagraj) on 27 September 2026?
Rahu Kalam runs from 04:23 pm to 05:53 pm (local time).
Which tithi falls on 27 September 2026 in Allahabad (Prayagraj)?
At sunrise the tithi is Krishna Pratipada.
Check this in your own chart — the full Vedic kundli is free, with no sign-up.
Generate your free Kundli →Daily Panchanga-Shuddhi + general activity guidance (CONVENTION): the activity suitability is the nakshatra-nature → act mapping (Muhurta Chintamani), gated by the day-limbs — general electional guidance, not a directive, and medical/surgical timing is deliberately excluded. Nakshatra-nature is the dominant 27-fold scheme; only Rikta tithis are flagged; the verdict weighting is one transparent pinned rule — always read the contributing factors, and consult a full muhurta table for a specific act.
Computed with the Lahiri ayanamsa (sidereal). Panchang values are anchored at the local sunrise. How we compute →